(Photo by Victor Tan / New Day Review)
ORLANDO, Fla. – Orlando City SC had itself a positive week with the Orlando Pride and Orlando City B yielding a win and draw, respectively. As for the club’s Major League Soccer side, the Lions are in the midst of a 16-day period without a game as they look to match up with 2017 expansion side Atlanta United FC on Friday.
Orlando City SC (MLS)
Record: 8-7-5, 29 points
No. | Team | GP | Overall (W-L-T) | GF | GA | GD | Pts |
1. | Chicago | 19 | 11-3-5 | 37 | 19 | 18 | 38 |
2. | Toronto | 19 | 11-3-5 | 34 | 19 | 15 | 38 |
3. | NYCFC | 19 | 10-6-3 | 36 | 24 | 12 | 33 |
4. | Atlanta | 19 | 9-7-3 | 39 | 27 | 12 | 30 |
5. | Orlando | 20 | 8-7-5 | 22 | 29 | -7 | 29 |
6. | Columbus | 20 | 9-10-1 | 30 | 32 | -2 | 28 |
7. | NYRB | 18 | 8-8-2 | 20 | 25 | -5 | 26 |
8. | Philadelphia | 18 | 6-7-5 | 25 | 21 | 4 | 23 |
9. | Montreal | 17 | 5-6-6 | 27 | 29 | -2 | 17 |
10. | New England | 19 | 5-9-5 | 29 | 31 | -2 | 20 |
11. | D.C. | 19 | 5-11-3 | 14 | 31 | -17 | 18 |
Training-availability Transcripts
Click here for full transcript of media availability with head coach Jason Kreis and midfielders Servando Carrasco and Richie Laryea from July 11.
Orlando Pride (NWSL)
Record: 5-5-4, 19 points
No. | Team | GP | Overall (W-L-T) | GF | GA | GD | Pts |
1. | North Carolina | 14 | 9-5-0 | 20 | 13 | 7 | 27 |
2. | Chicago | 14 | 7-3-4 | 18 | 13 | 5 | 25 |
3. | Sky Blue FC | 15 | 7-6-2 | 24 | 23 | 1 | 23 |
4. | Portland | 14 | 6-4-4 | 17 | 12 | 5 | 22 |
5. | Seattle | 14 | 5-3-6 | 25 | 18 | 7 | 21 |
6. | Orlando | 14 | 5-5-4 | 23 | 21 | 2 | 19 |
7. | Houston | 14 | 5-7-2 | 15 | 23 | -8 | 17 |
8. | Boston | 14 | 3-6-5 | 10 | 15 | -5 | 14 |
9. | Kansas City | 14 | 3-7-4 | 14 | 22 | -8 | 13 |
10. | Washington | 13 | 3-7-3 | 16 | 22 | -6 | 12 |
Pride Earn ‘Must-win’ Game in Blowout of Kansas City
Orlando Pride head coach Tom Sermanni described his team’s bout with FC Kansas City as a “must-win” after training on July 13.
“You know, this, for me, is one of those must-win games. Secondly, we need to perform in front of our spectators. We’ve got an unbelievable group of fans, and we need to put a show on for them, and part of that is to score goals.”
Click here for the full recap.
–
Photos from Win Over Kansas City
Click here for the full 20-photo gallery of the Pride’s win over Sydney Leroux and Kansas City.
–
Training-availability Transcripts
Click here for the full transcript of media availability with Sermanni and forward Marta Vieira da Silva from July 13.
Orlando City B (USL)
Record: 5-6-7, 22 points
No. | Team | GP | Overall (W-L-T) | GD | Pts |
1. | Charleston | 18 | 10-3-5 | 17 | 35 |
2. | Charlotte | 16 | 9-3-4 | 12 | 31 |
3. | Louisville | 16 | 8-3-5 | 9 | 29 |
4. | Tampa Bay | 19 | 7-5-7 | 6 | 28 |
5. | Bethlehem | 17 | 8-6-3 | 5 | 27 |
6. | Cincinnati | 19 | 7-6-6 | 3 | 27 |
7. | Rochester | 16 | 6-3-7 | 2 | 25 |
8. | Harrisburg | 18 | 6-8-4 | -4 | 22 |
9. | Orlando City B | 18 | 5-6-7 | -1 | 22 |
10. | NYRB II | 19 | 6-10-3 | -10 | 21 |
11. | Ottawa | 17 | 5-6-6 | 0 | 21 |
12. | Pittsburgh | 18 | 5-7-6 | -4 | 21 |
13. | Saint Louis | 16 | 5-7-4 | -8 | 19 |
14. | TFC II | 17 | 3-9-5 | -16 | 14 |
15. | Richmond | 18 | 2-10-6 | -11 | 12 |
Rookie Danny Deakin Scores Equalizing Penalty Kick in Stoppage Time to Draw with Tampa Bay
It looked like an early goal off the assist of former Chelsea player Joe Cole would seal it for Tampa Bay, as the United Soccer League Lions managed only futile scoring efforts. But in the seven minutes of stoppage time, rookie midfielder Danny Deakin, who subbed into the game in the 82nd minute, scored an equalizing penalty kick to salvage a draw with the Tampa Bay Rowdies.
In his second game back for OCB, midfielder Richie Laryea drew the foul to give Deakin the chance. It was his fourth foul drawn that evening.
Click here for the full recap.
–
Photos from Draw with Tampa Bay
Click here for the full 15-photo gallery of OCB’s draw with the Rowdies.
–
Training-availability Transcripts
Click here for the full transcript of media availability with head coach Anthony Pulis and midfielder Lewis Neal from July 11.
For more on Orlando City and all three of its professional-soccer teams, follow Victor Tan on Twitter at @NDR_VictorTan.