2017-18 NBA Standings
(Updated as of 10/23/17, 11:23 a.m. EST)
Eastern Conference
No. | Team | Overall | GB | Conf. | Div. | Home | Away | L10 | Streak |
1 | Boston | 35-14 | – | 22-10 | 8-2 | 18-8 | 17-6 | 6-4 | W1 |
2 | Toronto | 32-15 | 2 | 20-6 | 6-3 | 17-4 | 15-11 | 5-5 | L1 |
3 | Cleveland | 28-19 | 6 | 21-10 | 7-4 | 17-6 | 11-13 | 3-7 | W1 |
4 | Miami | 27-21 | 7.5 | 19-11 | 7-3 | 12-10 | 15-11 | 6-4 | L2 |
5 | Washington | 26-22 | 8.5 | 14-12 | 4-4 | 15-9 | 11-13 | 4-6 | L2 |
6 | Philadelphia | 24-21 | 9 | 12-10 | 3-6 | 12-10 | 12-11 | 8-2 | W2 |
7 | Milwaukee | 25-22 | 9 | 12-16 | 4-6 | 16-9 | 9-13 | 5-5 | W2 |
8 | Indiana | 26-23 | 9 | 17-13 | 8-6 | 15-10 | 11-13 | 6-4 | L1 |
9 | Detroit | 22-24 | 11.5 | 13-17 | 4-5 | 13-9 | 9-15 | 2-8 | L6 |
10 | New York | 21-28 | 14 | 10-16 | 5-3 | 15-9 | 6-19 | 3-7 | L3 |
11 | Charlotte | 20-27 | 14 | 10-15 | 6-3 | 14-14 | 6-13 | 6-4 | W1 |
12 | Chicago | 18-31 | 17 | 16-14 | 4-6 | 11-13 | 7-18 | 4-6 | L3 |
13 | Brooklyn | 18-31 | 17 | 11-18 | 0-8 | 10-15 | 8-16 | 3-7 | L2 |
14 | Orlando | 14-33 | 20 | 8-20 | 2-7 | 8-13 | 6-20 | 2-8 | L1 |
15 | Atlanta | 14-34 | 20.5 | 6-23 | 3-5 | 10-14 | 4-20 | 4-6 | L2 |
Western Conference
Rank | Team | Overall | GB | Conf. | Div. | Home | Away | L10 | Streak |
1 | Golden State | 3-0 | – | 3-0 | 1-0 | 1-0 | 2-0 | 3-0 | W3 |
2 | Houston | 2-0 | 0.5 | 1-0 | 1-0 | 1-0 | 2-0 | 2-0 | W2 |
3 | San Antonio | 2-0 | 0.5 | 2-0 | 1-0 | 2-0 | 0-0 | 2-0 | W2 |
4 | Minnesota | 2-0 | 0.5 | 1-0 | 0-0 | 1-0 | 1-0 | 2-0 | W2 |
5 | OKC | 2-1 | 1 | 2-1 | 2-0 | 1-0 | 1-1 | 2-1 | W2 |
6 | New Orleans | 2-1 | 1 | 2-1 | 2-1 | 2-0 | 0-1 | 2-1 | W1 |
7 | Portland | 2-1 | 1 | 1-0 | 0-0 | 0-0 | 2-1 | 2-1 | L1 |
8 | Denver | 1-1 | 1.5 | 1-1 | 0-1 | 1-0 | 0-1 | 1-1 | W1 |
9 | LAC | 1-2 | 2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-2 | L1 |
10 | Utah | 1-2 | 2 | 1-2 | 0-1 | 0-1 | 1-1 | 1-2 | W1 |
11 | LAL | 1-2 | 2 | 1-2 | 1-1 | 0-2 | 1-0 | 1-2 | L1 |
12 | Phoenix | 1-2 | 2 | 1-2 | 0-0 | 0-1 | 1-1 | 1-2 | L1 |
13 | Memphis | 1-2 | 2 | 0-2 | 0-2 | 1-1 | 0-1 | 1-2 | L2 |
14 | Dallas | 0-3 | 3 | 0-2 | 0-1 | 0-2 | 0-1 | 0-3 | L3 |
15 | Sacramento | 0-3 | 3 | 0-3 | 0-2 | 0-2 | 0-1 | 0-3 | L3 |