2017-18 AAC Men’s Basketball Standings
(Updated as of 2/12/18, 10:49 p.m. EST)
| No. | School | Overall | Conference |
| 1. | No. 5 Cincinnati | 23-2 | 12-0 |
| 2. | Houston | 19-5 | 9-3 |
| 3. | No. 19 Wichita State | 19-5 | 9-3 |
| 4. | Tulsa | 14-10 | 7-5 |
| 5. | Temple | 15-10 | 7-6 |
| 6. | UCF | 15-9 | 6-6 |
| 7. | SMU | 15-10 | 5-7 |
| 8. | Memphis | 14-11 | 5-7 |
| 9. | UConn | 12-13 | 5-7 |
| 10. | Tulane | 13-11 | 4-8 |
| 11. | ECU | 9-14 | 3-9 |
| 12. | USF | 8-18 | 1-12 |






