Shabazz Napier is about to make a big, cross-country move. According to a report by the Orlando Sentinel‘s Josh Robbins, the Orlando Magic are finalizing a trade that will send Napier to the Portland Trail Blazers for cash considerations.
Here is the Magic’s roster, assuming the trade is completed, and Dewayne Dedmon and Stephen Zimmerman sign with the team.
No. | Name | Games (2015-16) | PPG (2015-16) | RPG (2015-16) | APG (2015-16) | BPG/SPG (2015-16) |
— | Serge Ibaka | 78 | 12.6 | 6.8 | 0.8 | 1.9/0.5 |
— | Jodie Meeks | 3 | 7.3 | 1.7 | 1.0 | 0.0/0.0 |
— | D.J. Augustin | 62 | 7.5 | 1.5 | 3.2 | 0.1/0.6 |
— | Jeff Green | 80 | 11.7 | 4.2 | 1.7 | 0.5/0.7 |
— | Bismack Biyombo | 82 | 5.5 | 8.0 | 0.4 | 1.6/0.2 |
— | Stephen Zimmerman | — | — | — | — | — |
00 | Aaron Gordon | 78 | 9.2 | 6.5 | 1.6 | 0.7/0.8 |
3 | Dewayne Dedmon | 58 | 4.4 | 3.9 | 0.2 | 0.8/0.4 |
4 | Elfrid Payton | 73 | 10.7 | 3.6 | 6.4 | 0.3/1.2 |
9 | Nikola Vucevic | 65 | 18.2 | 8.9 | 2.8 | 1.1/0.8 |
10 | Evan Fournier | 79 | 15.4 | 2.8 | 2.7 | 0.0/1.2 |
11 | Devyn Marble | 28 | 2.1 | 1.4 | 0.4 | 0.0/0.5 |
23 | Mario Hezonja | 79 | 6.1 | 2.2 | 1.4 | 0.2/0.5 |
32 | C.J. Watson | 33 | 4.3 | 2.0 | 2.7 | 0.2/0.6 |
Napier’s departure, or unloading a point guard, in general, was somewhat expected, as the Magic had four point guards on the team with the 2014 first-round pick. With veterans D.J. Augustin and C.J. Watson backing up presumed starter Elfrid Payton, Orlando’s front office doesn’t look like they’ll make any more moves for point guards.