22018 NWSL Standings
(Updated as of 5/22/18, 3:42 a.m. EST)
No. | Team | GP | (W-L-T) | Home | Away | GF | GA | GD | Pts |
1. | N.C. | 9 | 7-0-2 | 4-0-2 | 3-0-0 | 15 | 6 | 9 | 23 |
2. | Seattle | 7 | 4-1-2 | 2-0-1 | 2-1-1 | 11 | 6 | 5 | 14 |
3. | Orlando | 8 | 3-2-3 | 1-0-2 | 2-2-1 | 8 | 7 | 1 | 12 |
4. | Portland | 9 | 3-3-3 | 1-2-1 | 2-1-2 | 12 | 12 | 0 | 12 |
5. | Chicago | 10 | 2-2-6 | 1-2-2 | 1-0-4 | 12 | 11 | 1 | 12 |
6. | Utah | 8 | 2-1-5 | 2-1-2 | 0-0-3 | 7 | 5 | 2 | 11 |
7. | Houston | 9 | 1-4-4 | 0-1-3 | 1-3-1 | 7 | 13 | -6 | 7 |
8. | Washington | 8 | 1-5-2 | 1-2-1 | 0-3-1 | 7 | 12 | -5 | 5 |
9. | Sky Blue | 6 | 0-5-1 | 0-3-0 | 0-2-1 | 5 | 12 | -7 | 1 |
Key
Italicized – playoff position