2017 USL Standings

0
791

2017 USL Standings
(Updated as of 10/23/17, 12:05 p.m. EST)

Eastern Conference

No. Team GP Overall GD Pts
1. Louisville 32 18-6-8 27 62
2. Charleston 32 15-8-9 20 54
3. Tampa Bay 32 14-7-11 15 53
4. Rochester 32 14-7-11 8 53
5. Charlotte 32 13-10-9 12 48
6. Cincinnati 32 12-10-10 -2 46
7. NYRB II 32 13-14-5 -3 44
8. Bethlehem 32 12-12-8 1 44
9. OCB 32 10-10-12 1 42
10. Ottawa 32 8-10-14 1 38
11. Harrisburg 32 10-15-7 -19 37
12. Saint Louis 32 9-14-9 -13 36
13. Pittsburgh 32 8-12-12 -9 36
14. Richmond 32 8-16-8 -12 32
15. TFC II 32 6-19-7 -27 25

Western Conference

No. Team GP Overall GD Pts
1. Real Monarchs SLC 32 20-5-7 28 67
2. San Antonio 32 17-4-11 21 62
3. Reno 1868 FC 32 17-7-8 36 59
4. Swope Park 32 17-8-7 18 58
5. Phoenix 32 17-8-7 13 58
6. OKC 32 14-11-7 5 49
7. Tulsa 32 14-14-4 -3 46
8. Sacramento 32 13-12-7 2 46
9. Colorado Springs 32 12-12-8 4 44
10. Orange County 32 11-11-10 -4 43
11. Rio Grande Valley 32 9-15-8 -13 35
12. Seattle 32 9-19-4 -19 31
13. Los Angeles 32 5-18-9 -20 24
14. Vancouver 32 5-18-9 -20 24
15. Portland 32 3-23-6 -36 15

Key

Italicized = Playoff position

SHARE
Previous article2017 NWSL Standings
Next articleIn Her Return, Ashlyn Harris Sees ‘Commitment to Defend’ in Orlando Pride
In his spare time, Victor tries to teach himself Wing Chun and how to play the piano. He occasionally fantasizes about the day Jeremy Lin returns to the Los Angeles Lakers; there might be crying at night. His favorite superhero is Spider-Man, and he wishes dearly that a radioactive spider would bite him, despite his arachnophobia—it's worth it! His Kryptonite? A baseball.