2017 NWSL Standings
(Updated as of 10/23/17, 11:52 a.m. EST)
No. | Team | GP | Overall | Home | Away | GF/GA/GD | Pts |
1. | North Carolina | 24 | 16-7-1 | 9-3-0 | 7-4-1 | 38/22/16 | 49 |
2. | Portland | 24 | 14-5-5 | 10-1-1 | 4-4-4 | 37/20/17 | 47 |
3. | Orlando | 24 | 11-6-7 | 6-2-4 | 5-4-3 | 45/31/14 | 40 |
4. | Chicago | 24 | 11-7-6 | 7-3-2 | 4-4-4 | 33/30/3 | 39 |
5. | Seattle | 24 | 9-8-7 | 5-3-4 | 4-5-3 | 43/37/6 | 34 |
6. | Sky Blue | 24 | 10-11-3 | 6-4-2 | 4-7-1 | 42/51/-9 | 29 |
7. | Kansas City | 24 | 8-9-7 | 4-3-5 | 4-6-2 | 29/31/-2 | 31 |
8. | Houston | 24 | 7-14-3 | 3-7-2 | 4-7-1 | 23/39/-16 | 24 |
9. | Boston | 24 | 4-13-7 | 3-6-3 | 1-7-4 | 24/35/-11 | 19 |
10. | Washington | 24 | 5-15-4 | 3-7-2 | 2-8-2 | 30/48/-18 | 19 |
Key
Italicized = playoff position