2017 MLS Standings

0
674

2017 MLS Standings
(Updated as of 10/23/17, 11:37 a.m. EST)

Eastern Conference

No. Team GP (W-L-T) Home Away GF GA GD Pts
1. s-Toronto 34 20-5-9 13-1-3 7-4-6 74 37 37 69
2. x-NYCFC 34 16-9-9 10-2-5 6-7-4 56 43 13 57
3. x-Chicago 34 16-11-7 12-2-3 4-9-4 61 47 14 55
4. x-Atlanta 34 15-9-10 11-3-3 4-6-7 70 40 30 55
5. x-Columbus 34 16-12-6 12-3-2 4-9-4 53 49 4 54
6. x-NYRB 34 14-12-8 9-2-6 5-10-2 53 47 6 50
7. New England 34 13-15-6 12-2-3 1-13-3 53 61 -8 45
8. Philadelphia 34 11-14-9 10-4-3 1-10-6 50 47 3 42
9. Montreal 34 11-17-6 8-8-1 3-9-5 52 58 -6 39
10. Orlando City 34 10-15-9 7-5-5 3-10-4 39 58 -19 39
11. D.C. 34 9-20-5 6-8-3 3-12-2 31 60 -29 32

Western Conference

No. Team GP Overall (W-L-T) Home Away GF GA GD Pts
1. y-Portland 34 15-11-8 11-2-4 4-9-4 60 50 10 53
2. x-Seattle 34 14-9-11 11-1-5 3-8-6 52 39 13 53
3. x-Vancouver 34 15-12-7 9-3-5 6-9-2 50 49 1 52
4. x-Houston 34 13-10-11 12-1-4 1-9-7 57 45 12 50
5. x-SKC 34 12-9-13 10-1-6 2-8-7 40 29 11 49
6. x-San Jose 34 13-14-7 10-2-5 3-12-2 39 60 -21 46
7. Dallas 34 11-10-13 8-2-7 3-8-6 48 48 0 46
8. RSL 34 13-15-6 9-4-4 4-11-2 49 55 -6 45
9. Minnesota 34 10-18-6 7-6-4 3-12-2 47 70 -23 36
10. Colorado 34 9-19-6 8-5-4 1-14-2 31 51 -20 33
11. Los Angeles 34 8-18-8 3-9-5 5-9-3 45 67 -22 32

Key

Italicized-playoff position
x-clinched playoff spot
y-clinched No. 1 playoff seed in conference
s-clinched Supporters’ Shield, No. 1 playoff seed in conference

SHARE
Previous article2017 AAC Women’s Soccer Standings
Next article2017 NWSL Standings
In his spare time, Victor tries to teach himself Wing Chun and how to play the piano. He occasionally fantasizes about the day Jeremy Lin returns to the Los Angeles Lakers; there might be crying at night. His favorite superhero is Spider-Man, and he wishes dearly that a radioactive spider would bite him, despite his arachnophobia—it's worth it! His Kryptonite? A baseball.