2017 AAC Women’s Soccer Standings
(Updated as of 11/6/17, 11:17 a.m. EST)
| No. | School | Overall | Conference | Points |
| 1. | UCF | 13-2-2 | 7-0-2 | 23 |
| 2. | USF | 13-3-1 | 7-1-1 | 22 |
| 3. | Cincinnati | 12-4-3 | 5-2-2 | 17 |
| 4. | Memphis | 11-6-3 | 4-2-3 | 15 |
| 5. | UConn | 7-9-3 | 5-4-0 | 15 |
| 6. | SMU | 10-7-3 | 4-4-1 | 13 |
| 7. | Houston | 7-9-1 | 3-6-0 | 9 |
| 8. | Temple | 6-10-2 | 2-6-1 | 7 |
| 9. | Tulsa | 3-12-4 | 1-6-2 | 5 |
| 10. | East Carolina | 6-10-2 | 1-8-0 | 3 |
Key
Italicized-qualified for postseason tournament






