2017 AAC Men’s Soccer Standings
(Updated as of 11/6/17, 11:16 a.m. EST)
No. | School | Overall | Conference | Points |
1. | SMU | 13-2-1 | 5-1-1 | 16 |
2. | UCF | 7-5-2 | 4-2-1 | 13 |
3. | UConn | 8-7-2 | 4-3-0 | 12 |
4. | Temple | 8-7-2 | 4-3-0 | 12 |
5. | USF | 6-6-4 | 3-2-2 | 11 |
6. | Tulsa | 6-8-1 | 3-4-0 | 9 |
7. | Memphis | 4-8-4 | 2-3-2 | 8 |
8. | Cincinnati | 7-9-1 | 0-7-0 | 0 |
Key
Italicized-qualified for postseason tournament